Hereโs a clean, interview-ready + project-useful IDoc Mapping Cheat-Sheet for SAP Ariba CIG. This is exactly the kind of sheet consultants keep handy during design, testing, and troubleshooting.
๐ SAP Ariba CIG โ IDoc Mapping Cheat-Sheet
๐น 1. Vendor Master Mapping (CREMAS)
| ERP IDoc Segment | ERP Field | Ariba Field |
|---|---|---|
| E1LFA1M | LIFNR | Supplier ID |
| E1LFA1M | NAME1 | Supplier Name |
| E1LFA1M | LAND1 | Country |
| E1LFA1M | STCEG | VAT Registration |
| E1LFB1M | AKONT | Reconciliation Account |
| E1LFB1M | ZTERM | Payment Terms |
| E1LFB1M | WAERS | Currency |
| E1LFBKM | BANKN | Bank Account |
| E1ADRM1 | STREET | Address Line |
| E1ADRM1 | CITY1 | City |
| E1ADRM1 | POST_CODE1 | Postal Code |
๐ Tip: In S/4HANA, this is mapped via Business Partner โ Supplier Role
๐น 2. User Master Mapping
| ERP Object | ERP Field | Ariba Field |
|---|---|---|
| SU01 | BNAME | User Login |
| SU01 | NAME_FIRST | First Name |
| SU01 | NAME_LAST | Last Name |
| SU01 | E_MAIL | |
| HR Org | ORGEH | Department |
| Company Code | BUKRS | Company Access |
๐น 3. Company Code Mapping
| ERP Field | Ariba Field |
|---|---|
| BUKRS | Company Code |
| BUTXT | Company Name |
| WAERS | Base Currency |
| LAND1 | Country |
| SPRAS | Language |
๐น 4. GL Account Mapping (GLMAST)
| IDoc Segment | ERP Field | Ariba Field |
|---|---|---|
| E1SKA1M | SAKNR | GL Account |
| E1SKA1M | TXT20 | GL Description |
| E1SKA1M | KTOPL | Chart of Accounts |
| E1SKB1M | BUKRS | Company Code |
| E1SKB1M | MWSKZ | Tax Code |
๐น 5. Cost Center Mapping
| ERP Object | ERP Field | Ariba Field |
|---|---|---|
| CSKS | KOSTL | Cost Center |
| CSKS | KTEXT | Description |
| CSKS | BUKRS | Company Code |
| CSKS | PRCTR | Profit Center |
| CSKS | DATBI | Valid To |
๐น 6. Material Master Mapping (MATMAS)
| IDoc Segment | ERP Field | Ariba Field |
|---|---|---|
| E1MARAM | MATNR | Item ID |
| E1MARAM | MTART | Item Type |
| E1MARAM | MATKL | Commodity Code |
| E1MAKTM | MAKTX | Description |
| E1MARCM | WERKS | Plant |
| E1MARCM | DISMM | MRP Type |
๐น 7. Purchase Order Mapping (ARBCIG_ORDERS)
| ERP Field | Ariba Field |
|---|---|
| EBELN | PO Number |
| BUKRS | Company Code |
| LIFNR | Supplier |
| EKORG | Purchasing Org |
| EKGRP | Purchasing Group |
| MATNR | Item ID |
| MENGE | Quantity |
| NETPR | Unit Price |
| WAERS | Currency |
| KOSTL | Cost Center |
| SAKTO | GL Account |
| MWST | Tax |
๐ Supports: Split accounting, services, multi-currency
๐น 8. Service PO Mapping
| ERP Field | Ariba Field |
|---|---|
| EXTROW | Service Line |
| MENGE | Quantity |
| NETPR | Price |
| KOSTL | Cost Center |
| SAKTO | GL Account |
๐น 9. Invoice Mapping (INVOIC)
| ERP Field | Ariba Field |
|---|---|
| BELNR | Invoice Number |
| EBELN | PO Reference |
| WRBTR | Invoice Amount |
| WAERS | Currency |
| MWST | Tax |
| BLDAT | Invoice Date |
| ZTERM | Payment Terms |
๐น 10. Tax Mapping
| ERP Field | Ariba Field |
|---|---|
| MWSKZ | Tax Code |
| KBETR | Tax Rate |
| TAXJURCODE | Tax Jurisdiction |
๐น 11. Status Mapping (ERP โ Ariba)
| ERP Status | Ariba Status |
|---|---|
| PO Posted | Ordered |
| Invoice Parked | In Approval |
| Invoice Posted | Approved |
| Payment Posted | Paid |
| IDoc Error | Failed |
๐น 12. Common Mapping Errors & Fixes
| Error | Root Cause | Fix |
|---|---|---|
| Vendor not found | Missing vendor sync | Re-send CREMAS |
| Invalid GL | COA mismatch | Align COA |
| Tax code error | Country mismatch | Correct tax config |
| Currency error | Currency inactive | Activate currency |
| Account assignment error | Missing CC/WBS | Master data sync |
๐น 13. Interview Power Lines (Use These)
- โCIG uses pre-mapped IDocs like ARBCIG_ORDERS to reduce custom mapping effort.โ
- โMost integration failures are master-data-driven, not technical.โ
- โCPI handles transformation, CIG controls the business scope.โ
Coming up with more Ariba Interview Prep Content. Do follow up for more.